EV Charging Cost by State
What home charging costs across the country, from EIA's average residential electricity rates (May 2026, updated monthly). Cost per 100 miles assumes 3.5mi/kWh — a typical EV; the gas column uses each state’s AAA regular average at 26 MPG for comparison. The national average rate is 18.4¢/kWh — about $5.27 per 100 miles. Public fast charging runs 2–4× residential rates and isn’t included.
| # | State | ¢/kWh | EV / 100 mi | Gas / 100 mi |
|---|---|---|---|---|
| 1 | Idaho | 12.3 | $3.53 | $16.27 |
| 2 | Utah | 13.0 | $3.70 | $16.05 |
| 3 | Oklahoma | 13.4 | $3.82 | $14.56 |
| 4 | Nebraska | 13.6 | $3.88 | $15.38 |
| 5 | Nevada | 13.6 | $3.89 | $18.17 |
| 6 | North Dakota | 13.6 | $3.89 | $15.04 |
| 7 | Missouri | 13.7 | $3.91 | $14.85 |
| 8 | New Mexico | 14.1 | $4.03 | $15.53 |
| 9 | Iowa | 14.1 | $4.04 | $14.64 |
| 10 | Louisiana | 14.2 | $4.04 | $14.16 |
| 11 | Arkansas | 14.4 | $4.10 | $14.63 |
| 12 | Tennessee | 14.5 | $4.13 | $14.29 |
| 13 | Montana | 14.7 | $4.19 | $16.47 |
| 14 | Wyoming | 14.8 | $4.23 | $15.92 |
| 15 | Washington | 14.9 | $4.27 | $19.59 |
| 16 | Kentucky | 15.0 | $4.28 | $14.48 |
| 17 | North Carolina | 15.1 | $4.31 | $14.68 |
| 18 | Kansas | 15.1 | $4.32 | $14.46 |
| 19 | Florida | 15.2 | $4.33 | $15.29 |
| 20 | Arizona | 15.2 | $4.35 | $16.71 |
| 21 | South Dakota | 15.7 | $4.49 | $15.53 |
| 22 | Georgia | 15.8 | $4.53 | $14.94 |
| 23 | Colorado | 16.2 | $4.62 | $15.92 |
| 24 | Mississippi | 16.2 | $4.62 | $14.09 |
| 25 | South Carolina | 16.2 | $4.62 | $14.60 |
| 26 | Oregon | 16.3 | $4.65 | $17.77 |
| 27 | Texas | 16.4 | $4.70 | $14.27 |
| 28 | Alabama | 16.8 | $4.79 | $14.51 |
| 29 | West Virginia | 16.8 | $4.80 | $14.93 |
| 30 | Minnesota | 16.9 | $4.84 | $15.58 |
| 31 | Virginia | 17.6 | $5.03 | $15.36 |
| 32 | Indiana | 18.1 | $5.19 | $13.59 |
| 33 | Delaware | 19.4 | $5.54 | $15.98 |
| 34 | Ohio | 19.5 | $5.58 | $15.08 |
| 35 | Wisconsin | 19.7 | $5.64 | $14.91 |
| 36 | Pennsylvania | 21.6 | $6.16 | $16.30 |
| 37 | Maryland | 21.8 | $6.22 | $16.07 |
| 38 | Michigan | 22.0 | $6.29 | $16.37 |
| 39 | New Jersey | 23.3 | $6.65 | $16.05 |
| 40 | Illinois | 23.9 | $6.81 | $16.40 |
| 41 | Vermont | 24.9 | $7.11 | $16.18 |
| 42 | District of Columbia | 25.4 | $7.26 | $16.22 |
| 43 | New Hampshire | 27.3 | $7.81 | $15.59 |
| 44 | Connecticut | 27.4 | $7.82 | $16.10 |
| 45 | Alaska | 28.2 | $8.07 | $18.20 |
| 46 | Maine | 28.6 | $8.18 | $15.69 |
| 47 | Massachusetts | 28.8 | $8.23 | $15.80 |
| 48 | Rhode Island | 29.5 | $8.42 | $15.82 |
| 49 | New York | 29.9 | $8.55 | $16.22 |
| 50 | California | 33.3 | $9.50 | $21.52 |
| 51 | Hawaii | 52.0 | $14.86 | $20.88 |
See the full per-mile comparison on EV vs gas by state, the infrastructure ranking on charging stations by state, or estimate a specific trip with the trip cost calculator.