EV Charging Cost by State
What charging costs across the country, on both bases: at home, from EIA's average residential electricity rates (June 2026, updated monthly), and in public, from AAA’s public-charging average (9/7/26, updated daily). Cost per 100 miles assumes 3.5 mi/kWh — a typical EV; the gas column uses each state’s AAA regular average at 26 MPG for comparison. The national average residential rate is 18.3¢/kWh — about $5.24 per 100 miles, against $12.00 per 100 miles in public. Public charging currently runs 2.3× the residential rate. AAA’s public figure blends every charger level — Level 1 and Level 2 alongside DC fast — so DC fast charging on its own costs more.
| # | State | Home ¢/kWh | Home / 100 mi | Public ¢/kWh | Public / 100 mi | Gas / 100 mi |
|---|---|---|---|---|---|---|
| 1 | Nevada | 13.1 | $3.75 | 41.7 | $11.91 | $19.13 |
| 2 | Nebraska | 13.3 | $3.79 | 34.2 | $9.77 | $14.85 |
| 3 | Utah | 13.4 | $3.82 | 34.3 | $9.80 | $16.96 |
| 4 | Louisiana | 13.5 | $3.85 | 47.8 | $13.66 | $14.52 |
| 5 | Tennessee | 14.1 | $4.02 | 42.6 | $12.17 | $14.67 |
| 6 | Arkansas | 14.1 | $4.03 | 44.2 | $12.63 | $14.51 |
| 7 | North Dakota | 14.1 | $4.03 | 44.8 | $12.80 | $15.26 |
| 8 | Kentucky | 14.3 | $4.07 | 41.3 | $11.80 | $14.74 |
| 9 | Oklahoma | 14.3 | $4.09 | 41.0 | $11.71 | $14.23 |
| 10 | Idaho | 14.4 | $4.11 | 42.5 | $12.14 | $17.79 |
| 11 | North Carolina | 14.7 | $4.21 | 40.0 | $11.43 | $14.76 |
| 12 | Mississippi | 14.9 | $4.25 | 42.3 | $12.09 | $14.34 |
| 13 | Washington | 14.9 | $4.26 | 38.9 | $11.11 | $21.21 |
| 14 | New Mexico | 15.1 | $4.30 | 36.3 | $10.37 | $15.54 |
| 15 | Florida | 15.1 | $4.31 | 40.5 | $11.57 | $15.02 |
| 16 | Montana | 15.1 | $4.33 | 42.0 | $12.00 | $16.92 |
| 17 | Arizona | 15.2 | $4.34 | 44.1 | $12.60 | $17.47 |
| 18 | Wyoming | 15.2 | $4.35 | 44.2 | $12.63 | $16.78 |
| 19 | South Dakota | 15.4 | $4.39 | 35.1 | $10.03 | $15.39 |
| 20 | West Virginia | 15.4 | $4.41 | 52.7 | $15.06 | $15.11 |
| 21 | South Carolina | 15.6 | $4.44 | 41.5 | $11.86 | $14.42 |
| 22 | Kansas | 15.7 | $4.49 | 30.5 | $8.71 | $14.49 |
| 23 | Iowa | 15.9 | $4.55 | 33.5 | $9.57 | $14.92 |
| 24 | Texas | 15.9 | $4.55 | 42.4 | $12.11 | $14.11 |
| 25 | Missouri | 16.2 | $4.63 | 32.2 | $9.20 | $14.68 |
| 26 | Oregon | 16.3 | $4.66 | 39.8 | $11.37 | $19.31 |
| 27 | Georgia | 16.4 | $4.67 | 40.8 | $11.66 | $14.98 |
| 28 | Alabama | 16.4 | $4.69 | 41.7 | $11.91 | $14.62 |
| 29 | Colorado | 17.1 | $4.89 | 38.5 | $11.00 | $16.10 |
| 30 | Virginia | 17.2 | $4.92 | 42.9 | $12.26 | $15.25 |
| 31 | Indiana | 17.5 | $5.00 | 41.0 | $11.71 | $13.20 |
| 32 | Minnesota | 17.5 | $5.01 | 35.8 | $10.23 | $15.26 |
| 33 | Ohio | 19.2 | $5.48 | 42.2 | $12.06 | $15.05 |
| 34 | Delaware | 19.3 | $5.51 | 38.1 | $10.89 | $16.00 |
| 35 | Wisconsin | 19.6 | $5.59 | 41.8 | $11.94 | $14.68 |
| 36 | Illinois | 19.9 | $5.68 | 44.9 | $12.83 | $16.49 |
| 37 | Pennsylvania | 21.7 | $6.21 | 41.8 | $11.94 | $16.55 |
| 38 | Maryland | 21.8 | $6.24 | 34.5 | $9.86 | $15.46 |
| 39 | Michigan | 23.0 | $6.57 | 39.8 | $11.37 | $15.49 |
| 40 | Connecticut | 24.3 | $6.95 | 39.8 | $11.37 | $16.65 |
| 41 | District of Columbia | 24.4 | $6.97 | 40.5 | $11.57 | $16.22 |
| 42 | Vermont | 24.4 | $6.98 | 35.9 | $10.26 | $16.53 |
| 43 | New Jersey | 24.9 | $7.13 | 45.1 | $12.89 | $16.42 |
| 44 | New Hampshire | 27.0 | $7.72 | 45.9 | $13.11 | $15.98 |
| 45 | Alaska | 28.2 | $8.06 | 49.0 | $14.00 | $19.34 |
| 46 | Rhode Island | 29.2 | $8.35 | 40.8 | $11.66 | $16.36 |
| 47 | New York | 29.5 | $8.43 | 40.5 | $11.57 | $16.60 |
| 48 | Maine | 29.6 | $8.45 | 41.0 | $11.71 | $16.14 |
| 49 | Massachusetts | 29.6 | $8.46 | 39.3 | $11.23 | $16.21 |
| 50 | California | 34.7 | $9.93 | 47.6 | $13.60 | $22.54 |
| 51 | Hawaii | 52.7 | $15.06 | 51.9 | $14.83 | $20.73 |
See the full per-mile comparison on EV vs gas by state, the infrastructure ranking on charging stations by state, or estimate a specific trip with the trip cost calculator.