Gas Price Border Gaps
Gas prices don’t fade gently at state lines — they jump. Every drivable border between two states, ranked by today’s gap in AAA regular averages (7/24/26), with the fill-up saving on a 15-gallon tank and how much of each gap today’s tax difference accounts for.
$4.34 vs $5.59 — a $1.25/gal jump at the line, worth $18.76 on a 15-gallon fill-up. Today’s tax difference on that border is 55¢/gal.
The biggest crossings, metro to metro
Closest tracked metros: Phoenix ($4.36) ↔ Los Angeles ($5.64), roughly 421 mi apart by road (approx.) — the metro-level gap there is $1.29/gal. Tax difference: 55¢/gal (44% of the gap).
Closest tracked metros: Bend ($4.49) ↔ Sacramento ($5.54), roughly 447 mi apart by road (approx.) — the metro-level gap there is $1.05/gal. Tax difference: 34¢/gal (34% of the gap).
Closest tracked metros: Reno ($5.11) ↔ Sacramento ($5.54), roughly 132 mi apart by road (approx.) — the metro-level gap there is $0.43/gal. Tax difference: 50¢/gal (57% of the gap).
Closest tracked metros: Boise ($4.22) ↔ Spokane ($4.84), roughly 337 mi apart by road (approx.) — the metro-level gap there is $0.62/gal. Tax difference: 28¢/gal (33% of the gap).
Closest tracked metros: South Bend ($3.56) ↔ Chicago ($4.33), roughly 85 mi apart by road (approx.) — the metro-level gap there is $0.78/gal. Tax difference: 72¢/gal (98% of the gap).
Closest tracked metros: South Bend ($3.56) ↔ Grand Rapids ($4.28), roughly 110 mi apart by road (approx.) — the metro-level gap there is $0.72/gal. Tax difference: 53¢/gal (74% of the gap).
Closest tracked metros: St. George ($4.18) ↔ Las Vegas ($4.70), roughly 127 mi apart by road (approx.) — the metro-level gap there is $0.52/gal. Tax difference: 15¢/gal (the tax gap runs the other way — other factors drive this border).
All 107 drivable borders
| # | Cheaper side | Pricier side | Gap $/gal | Save/15 gal | Tax gap ¢ |
|---|---|---|---|---|---|
| 1 | Arizona $4.34 | California $5.59 | $1.25 | $18.76 | 55¢ |
| 2 | Oregon $4.62 | California $5.59 | $0.98 | $14.64 | 34¢ |
| 3 | Nevada $4.72 | California $5.59 | $0.87 | $13.08 | 50¢ |
| 4 | Idaho $4.23 | Washington $5.09 | $0.86 | $12.93 | 28¢ |
| 5 | Indiana $3.53 | Illinois $4.26 | $0.73 | $10.94 | 72¢ |
| 6 | Indiana $3.53 | Michigan $4.26 | $0.72 | $10.83 | 53¢ |
| 7 | Utah $4.17 | Nevada $4.72 | $0.55 | $8.27 | 15¢ |
| 8 | Kentucky $3.77 | Illinois $4.26 | $0.50 | $7.47 | 45¢ |
| 9 | Idaho $4.23 | Nevada $4.72 | $0.49 | $7.38 | 9¢ |
| 10 | Oregon $4.62 | Washington $5.09 | $0.47 | $7.11 | 21¢ |
| 11 | Iowa $3.81 | Illinois $4.26 | $0.46 | $6.84 | 42¢ |
| 12 | Missouri $3.86 | Illinois $4.26 | $0.40 | $6.04 | 42¢ |
| 13 | Idaho $4.23 | Oregon $4.62 | $0.39 | $5.82 | 7¢ |
| 14 | Indiana $3.53 | Ohio $3.92 | $0.39 | $5.80 | 39¢ |
| 15 | Wisconsin $3.88 | Illinois $4.26 | $0.39 | $5.79 | 39¢ |
| 16 | Wisconsin $3.88 | Michigan $4.26 | $0.38 | $5.69 | 21¢ |
| 17 | Kansas $3.76 | Colorado $4.14 | $0.38 | $5.69 | 5¢ |
| 18 | Arizona $4.34 | Nevada $4.72 | $0.38 | $5.68 | 5¢ |
| 19 | North Dakota $3.91 | Montana $4.28 | $0.37 | $5.56 | 11¢ |
| 20 | West Virginia $3.88 | Pennsylvania $4.24 | $0.35 | $5.32 | 23¢ |
| 21 | Oklahoma $3.79 | Colorado $4.14 | $0.35 | $5.29 | 10¢ |
| 22 | Ohio $3.92 | Michigan $4.26 | $0.34 | $5.03 | 15¢ |
| 23 | Texas $3.71 | New Mexico $4.04 | $0.33 | $4.94 | 1¢ |
| 24 | Ohio $3.92 | Pennsylvania $4.24 | $0.32 | $4.74 | 20¢ |
| 25 | New Mexico $4.04 | Arizona $4.34 | $0.31 | $4.59 | 0¢ |
| 26 | West Virginia $3.88 | Maryland $4.18 | $0.30 | $4.46 | 11¢ |
| 27 | Tennessee $3.71 | Virginia $3.99 | $0.28 | $4.17 | 15¢ |
| 28 | Oklahoma $3.79 | New Mexico $4.04 | $0.25 | $3.80 | 1¢ |
| 29 | Iowa $3.81 | Minnesota $4.05 | $0.24 | $3.67 | 3¢ |
| 30 | South Dakota $4.04 | Montana $4.28 | $0.24 | $3.66 | 4¢ |
| 31 | Kansas $3.76 | Nebraska $4.00 | $0.24 | $3.62 | 8¢ |
| 32 | Iowa $3.81 | South Dakota $4.04 | $0.23 | $3.47 | 0¢ |
| 33 | Indiana $3.53 | Kentucky $3.77 | $0.23 | $3.47 | 26¢ |
| 34 | Kentucky $3.77 | Virginia $3.99 | $0.23 | $3.42 | 16¢ |
| 35 | Virginia $3.99 | District of Columbia $4.22 | $0.23 | $3.38 | 7¢ |
| 36 | Alabama $3.77 | Florida $3.98 | $0.20 | $3.05 | 9¢ |
| 37 | Iowa $3.81 | Nebraska $4.00 | $0.19 | $2.90 | 3¢ |
| 38 | Virginia $3.99 | Maryland $4.18 | $0.19 | $2.79 | 4¢ |
| 39 | North Carolina $3.82 | Virginia $3.99 | $0.18 | $2.64 | 1¢ |
| 40 | Wisconsin $3.88 | Minnesota $4.05 | $0.17 | $2.62 | 0¢ |
| 41 | Utah $4.17 | Arizona $4.34 | $0.17 | $2.58 | 20¢ |
| 42 | Tennessee $3.71 | Georgia $3.88 | $0.17 | $2.55 | 7¢ |
| 43 | Kentucky $3.77 | Ohio $3.92 | $0.16 | $2.34 | 12¢ |
| 44 | New Hampshire $4.05 | Vermont $4.21 | $0.15 | $2.31 | 8¢ |
| 45 | Tennessee $3.71 | Missouri $3.86 | $0.15 | $2.18 | 3¢ |
| 46 | Wyoming $4.14 | Montana $4.28 | $0.14 | $2.13 | 10¢ |
| 47 | North Dakota $3.91 | Minnesota $4.05 | $0.14 | $2.11 | 10¢ |
| 48 | Missouri $3.86 | Nebraska $4.00 | $0.14 | $2.10 | 3¢ |
| 49 | Mississippi $3.66 | Arkansas $3.80 | $0.14 | $2.10 | 1¢ |
| 50 | Nebraska $4.00 | Wyoming $4.14 | $0.14 | $2.10 | 9¢ |
| 51 | Nebraska $4.00 | Colorado $4.14 | $0.14 | $2.07 | 3¢ |
| 52 | North Dakota $3.91 | South Dakota $4.04 | $0.13 | $1.91 | 7¢ |
| 53 | Louisiana $3.68 | Arkansas $3.80 | $0.12 | $1.83 | 4¢ |
| 54 | Kentucky $3.77 | West Virginia $3.88 | $0.12 | $1.75 | 9¢ |
| 55 | Alabama $3.77 | Georgia $3.88 | $0.11 | $1.69 | 3¢ |
| 56 | West Virginia $3.88 | Virginia $3.99 | $0.11 | $1.66 | 7¢ |
| 57 | Massachusetts $4.11 | New York $4.22 | $0.11 | $1.65 | 3¢ |
| 58 | Mississippi $3.66 | Alabama $3.77 | $0.11 | $1.62 | 7¢ |
| 59 | Oregon $4.62 | Nevada $4.72 | $0.10 | $1.56 | 16¢ |
| 60 | Tennessee $3.71 | North Carolina $3.82 | $0.10 | $1.53 | 14¢ |
| 61 | South Dakota $4.04 | Wyoming $4.14 | $0.10 | $1.53 | 6¢ |
| 62 | Kansas $3.76 | Missouri $3.86 | $0.10 | $1.51 | 5¢ |
| 63 | New Mexico $4.04 | Colorado $4.14 | $0.10 | $1.50 | 11¢ |
| 64 | Massachusetts $4.11 | Vermont $4.21 | $0.10 | $1.49 | 4¢ |
| 65 | Texas $3.71 | Arkansas $3.80 | $0.09 | $1.42 | 5¢ |
| 66 | Kentucky $3.77 | Missouri $3.86 | $0.09 | $1.42 | 4¢ |
| 67 | Wyoming $4.14 | Idaho $4.23 | $0.09 | $1.37 | 9¢ |
| 68 | Georgia $3.88 | Florida $3.98 | $0.09 | $1.35 | 6¢ |
| 69 | Tennessee $3.71 | Arkansas $3.80 | $0.09 | $1.33 | 2¢ |
| 70 | South Carolina $3.80 | Georgia $3.88 | $0.09 | $1.33 | 5¢ |
| 71 | Delaware $4.16 | Pennsylvania $4.24 | $0.08 | $1.23 | 36¢ |
| 72 | Massachusetts $4.11 | Connecticut $4.18 | $0.08 | $1.15 | 3¢ |
| 73 | Texas $3.71 | Oklahoma $3.79 | $0.08 | $1.14 | 0¢ |
| 74 | Oklahoma $3.79 | Missouri $3.86 | $0.07 | $1.12 | 10¢ |
| 75 | Rhode Island $4.11 | Connecticut $4.18 | $0.07 | $1.08 | 16¢ |
| 76 | Iowa $3.81 | Wisconsin $3.88 | $0.07 | $1.05 | 3¢ |
| 77 | North Carolina $3.82 | Georgia $3.88 | $0.07 | $1.02 | 7¢ |
| 78 | New Jersey $4.17 | Pennsylvania $4.24 | $0.06 | $0.94 | 10¢ |
| 79 | Utah $4.17 | Idaho $4.23 | $0.06 | $0.89 | 6¢ |
| 80 | Maryland $4.18 | Pennsylvania $4.24 | $0.06 | $0.87 | 12¢ |
| 81 | Tennessee $3.71 | Alabama $3.77 | $0.06 | $0.85 | 4¢ |
| 82 | Arkansas $3.80 | Missouri $3.86 | $0.06 | $0.84 | 5¢ |
| 83 | New Hampshire $4.05 | Massachusetts $4.11 | $0.05 | $0.82 | 4¢ |
| 84 | Iowa $3.81 | Missouri $3.86 | $0.05 | $0.79 | 0¢ |
| 85 | Idaho $4.23 | Montana $4.28 | $0.05 | $0.77 | 1¢ |
| 86 | Mississippi $3.66 | Tennessee $3.71 | $0.05 | $0.76 | 3¢ |
| 87 | Tennessee $3.71 | Kentucky $3.77 | $0.05 | $0.75 | 1¢ |
| 88 | New Jersey $4.17 | New York $4.22 | $0.04 | $0.66 | 25¢ |
| 89 | Maryland $4.18 | District of Columbia $4.22 | $0.04 | $0.58 | 11¢ |
| 90 | West Virginia $3.88 | Ohio $3.92 | $0.04 | $0.58 | 3¢ |
| 91 | Nebraska $4.00 | South Dakota $4.04 | $0.04 | $0.57 | 3¢ |
| 92 | Colorado $4.14 | Utah $4.17 | $0.03 | $0.51 | 8¢ |
| 93 | Connecticut $4.18 | New York $4.22 | $0.03 | $0.50 | 1¢ |
| 94 | Wyoming $4.14 | Utah $4.17 | $0.03 | $0.48 | 15¢ |
| 95 | Louisiana $3.68 | Texas $3.71 | $0.03 | $0.41 | 1¢ |
| 96 | New Hampshire $4.05 | Maine $4.08 | $0.03 | $0.41 | 8¢ |
| 97 | Kansas $3.76 | Oklahoma $3.79 | $0.03 | $0.39 | 5¢ |
| 98 | Delaware $4.16 | Maryland $4.18 | $0.02 | $0.36 | 24¢ |
| 99 | South Carolina $3.80 | North Carolina $3.82 | $0.02 | $0.32 | 12¢ |
| 100 | Delaware $4.16 | New Jersey $4.17 | $0.02 | $0.29 | 26¢ |
| 101 | New York $4.22 | Pennsylvania $4.24 | $0.02 | $0.29 | 35¢ |
| 102 | Oklahoma $3.79 | Arkansas $3.80 | $0.02 | $0.28 | 5¢ |
| 103 | Mississippi $3.66 | Louisiana $3.68 | $0.02 | $0.27 | 4¢ |
| 104 | South Dakota $4.04 | Minnesota $4.05 | $0.01 | $0.21 | 3¢ |
| 105 | Vermont $4.21 | New York $4.22 | $0.01 | $0.17 | 7¢ |
| 106 | Massachusetts $4.11 | Rhode Island $4.11 | $0.01 | $0.08 | 14¢ |
| 107 | Colorado $4.14 | Wyoming $4.14 | $0.00 | $0.03 | 6¢ |
Prices: AAA state averages, 7/24/26. Tax gap: difference in state taxes actually collected today (statutory EIA rates; suspensions counted at their reduced amount — see gas taxes). Excludes AK/HI (no land borders), Four Corners point-touches, and water-only adjacency.
Common questions
Why do prices jump at state lines?
Mostly taxes: state gas taxes range from 9¢ to 74¢ per gallon, and that difference shows up at the pump within a few miles of the border. Fuel-blend requirements and distribution logistics add smaller gaps. The tax-gap column shows how much of each border's gap the current tax difference accounts for.
Is it worth driving across the line for gas?
Usually only if you're crossing anyway. A 15-gallon fill-up across a 40¢/gal gap saves about $6 — a special 20-mile round trip burns a gallon or two of that back, plus your time. Commuters and road-trippers who time their fill-ups to the cheap side of a border capture the gap for free.
Which borders are missing?
Alaska and Hawaii have no drivable borders with other states. Corner-touch pairs (Arizona–Colorado and New Mexico–Utah meet at the Four Corners point) and water-only adjacency (Michigan–Minnesota across Lake Superior) are excluded — you can't drive across them.
How are the metro pairs picked?
For the biggest gaps, we take AAA's metro-level averages on each side and show the closest cross-border pair by straight-line distance (driving estimates use a ×1.18 road factor and are approximate). Metro coverage varies by state, so some borders show state averages only.
See also: gas taxes by state · trip calculator · methodology