EV Charging Stations by State
Public charging infrastructure, state by state — every open public EV charging location in the federal AFDC registry (snapshot 2026-09-07; 81,521 stations nationwide, 15,324 with DC fast charging). Ranked by stations per 100k residents (2025 Census estimates) — raw totals mostly restate population.
| # | State | Per 100k | Stations | DC fast |
|---|---|---|---|---|
| 1 | Vermont | 84.2 | 543 | 105 |
| 2 | Massachusetts | 63.2 | 4,524 | 519 |
| 3 | California | 50.3 | 19,797 | 2,672 |
| 4 | Colorado | 47.8 | 2,877 | 496 |
| 5 | Maine | 45.4 | 642 | 134 |
| 6 | District of Columbia | 44.4 | 308 | 10 |
| 7 | Connecticut | 43.7 | 1,612 | 193 |
| 8 | Washington | 39.5 | 3,162 | 524 |
| 9 | Oregon | 38.7 | 1,653 | 338 |
| 10 | Rhode Island | 32.0 | 357 | 48 |
| 11 | Utah | 28.4 | 1,004 | 197 |
| 12 | New York | 28.1 | 5,613 | 740 |
| 13 | Hawaii | 27.8 | 399 | 49 |
| 14 | Maryland | 26.9 | 1,687 | 359 |
| 15 | New Mexico | 22.6 | 480 | 175 |
| 16 | Delaware | 22.1 | 234 | 56 |
| 17 | New Hampshire | 21.2 | 300 | 81 |
| 18 | Missouri | 20.9 | 1,312 | 223 |
| 19 | Georgia | 20.8 | 2,355 | 531 |
| 20 | Virginia | 20.6 | 1,828 | 367 |
| 21 | New Jersey | 20.5 | 1,962 | 407 |
| 22 | Wyoming | 20.4 | 120 | 44 |
| 23 | Michigan | 20.2 | 2,050 | 550 |
| 24 | Arizona | 19.9 | 1,518 | 212 |
| 25 | Kansas | 19.5 | 581 | 86 |
| 26 | Nevada | 18.9 | 620 | 141 |
| 27 | Florida | 18.6 | 4,362 | 880 |
| 28 | North Carolina | 16.8 | 1,883 | 362 |
| 29 | Minnesota | 16.4 | 954 | 251 |
| 30 | Ohio | 16.0 | 1,906 | 424 |
| 31 | Nebraska | 16.0 | 322 | 91 |
| 32 | Pennsylvania | 15.6 | 2,043 | 426 |
| 33 | Tennessee | 15.3 | 1,119 | 244 |
| 34 | Iowa | 14.9 | 482 | 149 |
| 35 | Illinois | 14.4 | 1,835 | 605 |
| 36 | Wisconsin | 14.4 | 861 | 236 |
| 37 | Montana | 13.6 | 156 | 56 |
| 38 | North Dakota | 13.3 | 106 | 42 |
| 39 | Arkansas | 12.3 | 382 | 66 |
| 40 | South Dakota | 12.2 | 114 | 47 |
| 41 | Idaho | 12.1 | 245 | 87 |
| 42 | South Carolina | 12.0 | 668 | 201 |
| 43 | Texas | 11.8 | 3,744 | 870 |
| 44 | Alabama | 10.8 | 559 | 239 |
| 45 | Indiana | 10.3 | 716 | 216 |
| 46 | West Virginia | 10.1 | 179 | 56 |
| 47 | Alaska | 9.6 | 71 | 26 |
| 48 | Oklahoma | 9.1 | 376 | 187 |
| 49 | Kentucky | 8.9 | 409 | 113 |
| 50 | Mississippi | 7.4 | 219 | 98 |
| 51 | Louisiana | 5.5 | 253 | 94 |
About the data
Where do these counts come from?
The U.S. Department of Energy's Alternative Fuels Data Center (AFDC) station registry — public, currently-open EV charging locations. We snapshot the counts daily, so the numbers track station openings over time. Private and planned stations aren't included.
What counts as a station vs a charger?
A station is a location; most stations have several charging ports. The DC-fast column counts stations offering at least one DC fast connector — the kind that matters on road trips.
Why rank per capita?
Raw counts mostly restate population — California leads almost any absolute list. Stations per 100k residents shows how built-out the network actually is where you live.
See also: EV vs gas per mile · home-charging cost by state · trip cost calculator