Cheapest Gas in New York
Compare AAA metro averages across New York. Individual station prices vary.
Metro observations: Oct 20, 2026. Prices per gallon.
- Lowest regular metro average
- $4.28
- New York regular average
- $4.41
- Regular price spread
- $0.25
Elmira
Oct 20, 2026
Lowest to highest across 16 metros.
Regular averages range from $4.28 in Elmira to $4.53 in White Plains, observed Oct 20, 2026.
| Metro | Regular vs state avg | Diesel |
|---|---|---|
| #1Elmira | $4.2813¢ below | $6.34 |
| #2Syracuse | $4.347¢ below | $6.39 |
| #3Nassau-Suffolk | $4.347¢ below | $6.54 |
| #4Kingston | $4.365¢ below | $6.47 |
| #5Batavia | $4.365¢ below | $6.46 |
| #6Buffalo-Niagara Falls | $4.374¢ below | $6.36 |
| #7Albany-Schenectady-Troy | $4.383¢ below | $6.39 |
| #8Rochester | $4.392¢ below | $6.43 |
| #9Ithaca | $4.41At state avg | $6.42 |
| #10Glens Falls | $4.41At state avg | $6.40 |
| #11Binghamton | $4.443¢ above | $6.51 |
| #12Dutchess-Putnam County | $4.454¢ above | $6.54 |
| #13Utica-Rome | $4.454¢ above | $6.38 |
| #14Watertown-Fort Drum | $4.476¢ above | $6.50 |
| #15New York | $4.476¢ above | $6.72 |
| #16White Plains | $4.5312¢ above | $6.65 |
Differences compare displayed regular metro and state prices from matching dates. Metro averages cover AAA’s tracked areas; the state average is not a simple average of this list. How prices and comparisons work →